application
Thermistors and thermocouples are usually used in conjunction with display instruments, recording instruments, electronic computers, and other devices. Directly measure the temperature of liquid, steam, gas media, and solid surfaces within the range of 0-1300 ℃ in various production processes.
characteristic
● Simple assembly and easy replacement;
● Spring type temperature sensing element with good anti vibration performance;
● Large measurement range;
High mechanical strength and good pressure resistance;
Working principle
The electrodes of a thermocouple are composed of two different conductor materials. When there is a temperature difference between the measuring end and the reference end, a thermoelectric potential is generated, and the working instrument displays the temperature value corresponding to the thermoelectric potential. Thermistor measures temperature by utilizing the characteristic that the resistance of a substance changes with temperature. When the resistance value changes, the working instrument displays the temperature value corresponding to the resistance value.
Main technical parameters
○ Product execution standards
IEC584
IEC1515
GB/T16839-1997
JB/T5582-91
○ Room temperature insulation resistance
The thermocouple has an insulation resistance of ≥ 100M Ω. m between the electrode and the outer sheath at an ambient temperature of 20 ± 15 ℃, relative humidity not exceeding 80%, and a test voltage of 500 ± 50V (DC).
The thermal resistance is tested at an ambient temperature of 15-35 ℃, relative humidity not exceeding 80%, and a test voltage of 10-100V (DC). The insulation resistance between the electrode and the outer sleeve is ≥ 100M Ω.
Selection List
Type spectrum | explain | |||||||||||||
KS- | Company abbreviation | |||||||||||||
B | temperature transmitter | |||||||||||||
W | Temperature instrument | |||||||||||||
category | R | thermocouple | ||||||||||||
Z | thermal resistance | |||||||||||||
Temperature sensing Graduation | M | Nickel chromium silicon - Nickel silicon N | thermocouple | |||||||||||
N | Nickel chromium - Nickel silicon K | |||||||||||||
E | Nickel chromium - copper-nickel E | |||||||||||||
F | iron - copper nickel J | |||||||||||||
C | copper - copper-nickel T | |||||||||||||
P | Pt-Rh10 - platinum S | |||||||||||||
Q | Pt-Rh13 - platinum R | |||||||||||||
R | Pt-Rh30 - platinum6 B | |||||||||||||
P | platinum Pt100 | thermal resistance | ||||||||||||
C | copper Cu50 | |||||||||||||
Installation method | K | Armored type | ||||||||||||
Pair of resistance wires | not have | Single tube | ||||||||||||
2 | Double branch | |||||||||||||
Installation fixed form | No fixed device | |||||||||||||
Fixed thread | ||||||||||||||
Movable flange | ||||||||||||||
Flange | ||||||||||||||
Flexible tube connector type | ||||||||||||||
Conical fixed thread type | ||||||||||||||
Form of junction box | 2 | Anti spray type | ||||||||||||
3 | Waterproof type | |||||||||||||
4 | explosion-proof type | |||||||||||||
6 | Circular plug-in type | Armored special | ||||||||||||
7 | Flat plug-in type | |||||||||||||
8 | Handle type | |||||||||||||
9 | Compensation wire type | |||||||||||||
Workplace format | 1 Insulated type | |||||||||||||
2 Shell type | ||||||||||||||
Additional device form | M Contact block type | |||||||||||||
G Hoop type | ||||||||||||||
Protection tube diameter | 0 | Φ16 | Thermocouple type | |||||||||||
1 | Φ20 | |||||||||||||
2 | Φ16 High alumina pipe | |||||||||||||
3 | Φ20 High alumina pipe | |||||||||||||
0 | Φ16 | Thermal resistance type | ||||||||||||
1 | Φ12 | |||||||||||||
Working end section | G | variable cross-section | ||||||||||||
Display mode | N | Display without header | Temperature change dedicated | |||||||||||
S | digital display | |||||||||||||
Characteristics of thermocouple protection tube
● Comparison Table for Material Selection of Metal Protective Tube | |||
material | Long term use temperature(℃) | maximum service temperature(℃) | Characteristics and typical uses |
1Cr18Ni9 | 800~950 | 1050 | 18-8 type austenitic heat-resistant steel, with good heat resistance, is used for heating furnace tubes, combustion chamber casings, annealing furnace covers, thermocouple protection tubes, etc. |
1Cr18Ni9Ti | |||
1Cr18Ni11 | |||
0Cr18Ni9(304) | 800~950 | 1050 | Has better corrosion resistance than 1Cr18Ni9Ti. The use is the same as 1Cr18Ni9Ti, but the high-temperature strength is slightly reduced. |
00Cr18Ni9Nb(304L) | |||
0Cr18Ni12Mo2(360) | 800~950 | 1100 | The corrosion resistance and electrical corrosion resistance have been significantly improved. |
00Cr17Ni12Mo2(316L) | Better creep strength than 1Cr18Ni9Ti, suitable for heat exchange components, high-temperature corrosion-resistant bolts, high-temperature pipes, etc. | ||
310 | 800~1000 | 1150 | High temperature strength, oxidation resistance, and carburizing performance are superior to 1Cr18Ni9Ti and 316L series heat-resistant steels. Mainly used for manufacturing thermocouple protection tubes used in various industrial furnaces. |
310S | |||
GH3030 | 800~1050 | 1200 | Solid state strengthened nickel based heat-resistant alloy has excellent oxidation resistance, significantly higher high-temperature strength than heat-resistant steel, stable alloy structure, and low aging tendency. |
GH3039 | 800~1050 | 1200 | The high-temperature strength is significantly improved compared to GH3030, and it also has good antioxidant properties. At the same time, it has sufficient high-temperature durability when used below 800 ℃. |
3YC52 GH747 | 800~1100 | 1250 | The usage temperature and high-temperature oxidation resistance are superior to similar high-temperature alloys. |
Inconel 600 | 800~1050 | 1200 | Nickel chromium based high-temperature heat-resistant alloy, suitable for high-temperature pipes and components used in environments resistant to oxidation and reduction. For example, pipelines and other equipment for high-temperature furnaces, chemical and food processing equipment, heat treatment equipment, steam generators. |
Inconel 601 | 800~1050 | 1200 | High temperature oxidation resistance and carburizing resistance are superior to Inconel 600, and it also has certain resistance to oxidation and corrosion under sulfur-containing high temperatures. Suitable for high-temperature components such as thermocouple tubes widely used in the industrial field. |
HR3160 | 800~1200 | 1250 | HR3160 has excellent resistance to sulfurization and chlorination in both reducing and oxidizing atmospheres, making it the alloy material with the strongest resistance to high-temperature sulfurization erosion both domestically and internationally. At the same time, it also has excellent oxidation resistance, hot corrosion resistance, carburizing, metal ashing, nitriding, and the ability to corrode low melting point compounds formed by phosphorus, vanadium, and other impurities. It is also very suitable for use in high-temperature corrosive atmospheres containing low-quality fuels or pollutants such as sulfur, chlorine, fluorine, vanadium, and phosphorus. |
● Comparison Table for Material Selection of Non metallic Protective Tubes | |||
material | Long term use temperature(℃) | maximum service temperature(℃) | Characteristics and typical uses |
cermet | 1800 | Good antioxidant performance at high temperatures, able to withstand the erosion of molten steel and slag, and good mechanical properties at high temperatures. Suitable for temperature measurement of molten steel and fertilizer gasification furnaces. | |
high alumina | 1400 | 1500 | It has good high-temperature insulation and mechanical strength, low thermal conductivity, and does not work with air, hydrogen, water vapor, carbon monoxide, and nitrogen above 1700 ℃. It cannot resist corrosion and will evaporate in fluorine at high temperatures. Suitable for temperature measurement in various high-temperature heating furnaces, annealing furnaces, as well as various refractory material furnaces, cement kilns, etc |
corundum | 1600 | 1800 | It has a certain mechanical strength at high temperatures, good airtightness, and a certain resistance to reduction. Suitable for temperature measurement in various high-temperature heating furnaces, coal powder and heavy oil combustion, as well as glass kilns and cement kilns. |
silicon carbide | 1550 | 1700 | Good thermal conductivity and strong heat shock resistance |
High density recrystallized silicon carbide | 1650 | 1700 | Good airtightness, strong heat shock resistance, excellent heat resistance and wear resistance at high temperatures. Can be used up to 1700 ℃ in oxidizing and reducing atmospheres |
silicon nitride | 1400 | 1750 | At the initial stage of surface oxidation on Si3N4, a SiO2 protective film is formed, which is resistant to aluminum liquid corrosion, has minimal pollution, and has a lifespan of more than one year compared to cast iron pipe factories. |
quartz | 1000 | 1100 | Good heat shock resistance, but low strength, strong acid resistance, poor alkali resistance, and poor airtightness in reducing atmospheres. |
graphite | 1500 | 2300 | High temperature resistance, easy oxidation, good heat shock resistance, and alkali corrosion resistance. |
Magnesium oxide MgO | 1800 | MgO is easily hydrolyzed and burned into high-density materials at high temperatures, resistant to corrosion from inorganic salts and oxidizing gases. | |
Zirconia ZrO2 | 1800 | 2400 | Difficult to react with oxidizing and neutral substances at high temperatures, but susceptible to alkaline oxide corrosion. |
Note: The long-term use temperature and maximum temperature vary depending on the atmosphere. |